SCHOOL PERFORMANCE
Please note: The information on this page refers to our most recent set of nationally recognised data from 2018/19. Due to the Coronvirus pandemic, national assessments did not take place in 2019/20 and 2020/21.
CROSBY SCHOOL EARLY YEARS FOUNDATION STAGE 2019: 41% GOOD LEVEL OF DEVELOPMENT
CROSBY SCHOOL YEAR 1 PHONICS CHECK 2019: 63% PASSED
CROSBY SCHOOL KEY STAGE 1 RESULTS 2019
All Children | Disadvantaged Children | Children with Special Educational Needs | |
Expected standard or above in writing | 58% | 54% | 57% |
Expected standard or above in maths | 63% | 54% | 14% |
Expected standard or above in reading | 57% | 58% | 14% |
High level of attainment in writing | 0% | 0% | 0% |
High level of attainment in maths | 19% | 12% | 0% |
High level of attainment in reading | 11% | 12% | 0% |
CROSBY SCHOOL KEY STAGE 2 RESULTS 2019
All Children | Disadvantaged Children | Children with Special Educational Needs | |
Expected standard or above in writing | 80% | 68% | 25% |
Expected standard or above in maths | 72% | 50% | 0% |
Expected standard or above in reading | 62% | 45% | 25% |
High level of attainment in writing | 17% | 9% | 0% |
High level of attainment in maths | 12% | 9% | 0% |
High level of attainment in reading | 17% | 5% | 0% |
Average progress score in writing | 0.0 | ||
Average progress score in maths | -2.2 | ||
Average progress score in reading | -3.3 |
DFE PERFORMANCE TABLES
- To access the DfE Performance tables for Crosby Primary School, please click here.