Please view on mobile
Term Dates
School Holidays 2024 - 2025
Holiday | School Closes (pm) | School Re-Open (am) |
---|---|---|
Start of School Year | Wednesday 4th September 2024 | |
Autumn Half Term | Friday 18th October 2024 | Monday 28th October 2024 |
Christmas | Friday 20th December 2024 | Monday 6th January 2025 |
Spring Half Term | Friday 14th February 2025 | Monday 24th February 2025 |
Easter | Friday 4th April 2025 | Wednesday 23rd April 2025 |
Summer Half Term | Friday 23rd May 2025 | Monday 2nd June 2025 |
Summer | Friday 18th July 2025 |
Bank Holidays
Good Friday 18th April 2025
Easter Monday 21st April 2025
May Day Monday 5th May 2025
School Holidays 2025 - 2026
Holiday | School Closes (pm) | School Re-Open (am) |
---|---|---|
Start of School Year | Wednesday 3rd September 2025 | |
Autumn Half Term | Friday 24th October 2025 | Monday 3rd November 2025 |
Christmas | Friday 19th December 2025 | Monday 5th January 2026 |
Spring Half Term | Friday 13th February 2026 | Monday 23rd February 2026 |
Easter | Thursday 2nd April 2026 | Tuesday 21st April 2026 |
Summer Half Term | Friday 22nd May 2026 | Monday 1st June 2026 |
Summer | Friday 17th July 2026 |
Bank Holidays
Good Friday 3rd April 2026
Easter Monday 6th April 2026
May Day Monday 4th May 2026
Can’t find what you’re looking for? Check our desktop website.
Download on iPhone
Install on iPhone by opening https://crosbyprimary.co.uk/web-app on your phone and following these instructions:
Download on Android
For Android, open https://crosbyprimary.co.uk/web-app on your phone follow these instructions: