Crosby Primary School Assessment Results 2022
EYFS – Achieving Good Level of Development
EYFS – Achieving Good Level of Development
% Expected Standard | Crosby Primary School | North Lincolnshire | National |
2022 | 11% | 65% | 65% |
Y1 Phonics Check
% | Crosby Primary School | North Lincolnshire | National |
2022 | 18% | 72% | 75% |
End of Key Stage One Results
% Expected Standard | Reading | Writing | Mathematics |
Crosby Primary School | 35% | 32% | 39% |
North Lincolnshire | 65% | 56% | 66% |
National | 67% | 58% | 68% |
% Higher Standard | Reading | Writing | Mathematics |
Crosby Primary School | 0% | 0% | 3% |
North Lincolnshire | 14% | 6% | 14% |
National | 18% | 8% | 15% |
End of Key Stage Two Results
% Expected Standard | Reading | Writing | Mathematics | Combined (R, W & M) |
Crosby Primary School | 64% | 69% | 68% | 56% |
North Lincolnshire | 71% | 71% | 69% | 58% |
National | 74% | 69% | 71% | 59% |
% Higher Standard | Reading | Writing | Mathematics | Combined (R, W & M) |
Crosby Primary School | 28% | 13% | 21% | 7% |
North Lincolnshire | 23% | 15% | 19% | 7% |
National | 13% | 7% |
End of Key Stage Two Results Average Scaled Scores
Scaled Score | Reading | Maths |
Crosby Primary School | 102.2 | 102.9 |
North Lincolnshire | 103.7 | 103 |
National | 104.8 | 103.8 |
End of Key Stage Two Results Average Progress Scores
Progress Score | Reading | Writing | Maths |
Crosby Primary School | +0.3 | +1.1 | +1.1 |